There's plenty to do around North End, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Tilde, Ginsberg Academy BJJ, and Canadian Park Training.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.44 miles | 8 reviews | 5/5 stars | |
Active | 3.85 miles | 17 reviews | 5/5 stars | |
Active | 1.83 miles | 6 reviews | 5/5 stars | |
Active | 1.53 miles | 10 reviews | 5/5 stars | |
Active | 3.28 miles | 6 reviews | 5/5 stars | |
Beauty | 1.52 miles | 8 reviews | 5/5 stars | |
Beauty | 4.87 miles | 20 reviews | 5/5 stars | |
Beauty | 2.05 miles | 8 reviews | 5/5 stars | |
Beauty | 3.87 miles | 5 reviews | 5/5 stars | |
Beauty | 2.5 miles | 11 reviews | 5/5 stars | |
Beauty | 4.45 miles | 5 reviews | 5/5 stars | |
Beauty | 3.96 miles | 7 reviews | 5/5 stars | |
Beauty | 3.87 miles | 25 reviews | 5/5 stars | |
Beauty | 4.32 miles | 13 reviews | 5/5 stars | |
Beauty | 2 miles | 19 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 277 (5%)
Without Children: 5,455 (95%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 3%
White Collar: 97%